Combattente Elfo
Statistiche sulle uccisioni di questo mostro dall'archivio pubblico dei log di gioco — dal 30/04/2019 al 20/09/2026. Il conteggio dei cacciatori include solo i giocatori con nome; i giocatori chiamati Anonymous mantengono private le proprie statistiche.

- Allineamento
- Hostile
- Categoria
- Elves
- Attivo
- Always
- Salute
- 22 – 602
L'Elfo Guerriero è una creatura umanoide elfica ostile.
Dati del bestiario da SotAwiki ↗ · traduzione automatica
Uccisioni — trascina le maniglie per scegliere un intervallo di date01/04/2019 – 30/09/2026
Volte ucciso2.1M2.078.967 uccisioni da parte dei giocatori
Cacciatori con nome2300giocatori che l'hanno ucciso
Scene35luoghi in cui è caduto
Giocatori uccisi8.9Kmorti che ha causato
Uccisioni nel tempo
Migliori cacciatori
| Giocatore | Uccisioni | Ultima |
|---|---|---|
| Strycken Bonetwister | 16.581 | 06/10/2021 |
| Girlsname | 15.747 | 16/03/2026 |
| HeXeD | 15.246 | 12/04/2021 |
| Arturius Magnus | 14.463 | 01/02/2020 |
| Titania Xylia | 13.597 | 13/12/2020 |
| Asti | 11.639 | 13/05/2020 |
| Sorthious | 10.703 | 27/06/2020 |
| GenieUK | 9843 | 26/01/2025 |
| Turk Key | 9348 | 27/07/2022 |
| Joe Zhudarak | 9312 | 29/12/2020 |
| Jackalope | 8559 | 04/07/2026 |
| Qish | 7618 | 25/04/2021 |
| Nexia Dreamy | 7369 | 01/06/2022 |
| Angel Sword | 7323 | 03/01/2025 |
| Fopu Oghogu | 7284 | 29/10/2025 |
| Gwendolyn Obscuro | 6981 | 16/07/2024 |
| Glepo One | 6979 | 02/06/2021 |
| Furrbit | 6756 | 29/10/2024 |
| Mac | 6654 | 31/01/2020 |
| Absolum | 6568 | 01/01/2025 |
Dove muore
| Scena | Uccisioni |
|---|---|
| Tartarus | 752.800 |
| Novia_R6_Hills01_SuperstitionCanyon | 327.309 |
| The Obsidian Panopticon | 171.903 |
| Verdantis Mines | 171.353 |
| The Rise | 152.793 |
| HiddenVale_Forest01_Tier5 | 121.140 |
| VertasPass | 110.811 |
| Lost Vale | 75.153 |
| Solania Catacombs | 61.020 |
| Novia_R6_Hills01_Road | 21.433 |
| Lord British's Castle | 20.029 |
| Novia_R3_Hills01_01 | 15.849 |
| novia_r6_hills02_highvalevillage_after | 14.837 |
| novia_r6_hills02_highvalevillage | 13.422 |
| Novia_R4_Forest01_03 | 9676 |
| Novia_R6_Hills02_02 | 7155 |
| Novia_R8_Hills01_Road | 5206 |
| Novia_R6_Island01_01 | 4656 |
| Novia_R5_Forest01_Rhun | 3577 |
| Novia_R4_Forest01_02 | 3177 |
Giocatori che ha ucciso
| Giocatore | Morti | Ultima |
|---|---|---|
| Lilunai Laurasia | 42 | 20/12/2020 |
| Twilight Tempest | 42 | 27/10/2021 |
| Uthgar KrakenWolf | 29 | 16/07/2022 |
| Gemma Teller | 28 | 17/04/2021 |
| Jesper Daelin | 28 | 22/01/2020 |
| nube skyblabber | 28 | 22/08/2020 |
| Atticus Gryphonheart | 25 | 01/06/2022 |
| Cilla Sybin | 24 | 09/05/2021 |
| Skeletor | 20 | 13/12/2020 |
| Pepper Potts | 20 | 27/06/2021 |
| Frida | 19 | 23/07/2022 |
| Scormus Cuttstone | 18 | 14/05/2022 |
| Rosen Ritter | 18 | 31/08/2019 |
| Gwendolyn Obscuro | 18 | 08/04/2022 |
| Dak Optimoso | 18 | 24/07/2021 |
| Alice Slavic | 17 | 30/03/2020 |
| Moonshadow Eldean | 17 | 17/07/2021 |
| Iron Will | 16 | 28/03/2020 |
| Girlsname | 16 | 30/09/2019 |
| Copper Head | 16 | 30/11/2019 |
Dove compare secondo SotAwiki
| Luogo | Difficoltà | PV | Danno | XP | Oro |
|---|---|---|---|---|---|
| Blood River Forest | 3 | — | — | — | 0 |
| Compendium of Pain and Suffering | 7 | — | — | — | 0 |
| Crooked Shank | 2 | — | — | — | 0 |
| Deep Savrenoc Timberland | 4 | 390 | — | — | 1 – 40 |
| Greymark Forest | 5 | 602 | — | 1105 | 1 – 58 |
| Highvale | 1 | — | — | 72 | 5 – 25 |
| Lord British's Castle (Invasion) | 10+ | — | — | — | 1 – 76 |
| Lost Vale | 5+ | — | — | — | 0 |
| Middle Downs | 2 | — | — | — | 1 – 14 |
| Moors of Northshore | 5 | — | — | — | 0 |
| North Quel Way | 2 | — | — | — | 0 |
| Penmawr Island | 4 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Rhun Ruins | 5+ | 602 | — | 4800 | 42 – 48 |
| Savrenoc Stronghold | 5 | — | — | — | 1 – 40 |
| Savrenoc Timberland | 3 | — | — | 800 | 1 – 25 |
| Shaminian Hills | 3 | — | — | — | 1 – 37 |
| Snowy Tundra Encounter | 3+ | — | — | — | 0 |
| Solania Catacombs | 3 | 132 – 390 | — | — | 15 – 25 |
| South Broken Road | 2 | 67 | — | — | 1 – 12 |
| South Fetid Swamp | 3 | — | — | — | 0 |
| South Varisalla Foothills | 2 | — | — | — | 0 |
| Superstition Canyon | 5+ | — | — | — | 0 |
| The Fall | 10+ | — | — | — | 0 |
| The Obsidian Panopticon | 12+ | — | — | — | 0 |
| The Rise | 10+ | — | — | — | 0 |
| Tutorial/The Battle of Highvale | 1 | 22 | — | — | 1 – 7 |
| Verdantis Mines | 5 | 390 – 602 | — | — | 12 – 58 |
| Vertas Pass | 5+ | 390 | — | — | 8 – 31 |
Drop conosciuti secondo SotAwiki
| Oggetto | Qtà | Luoghi |
|---|---|---|
| Spada Arrugginita | 1 | 7 |
| Rusty Chainmail Armor | 1 | 5 |
| Pugnale arrugginito | 1 | 4 |
| Essenza Elfica | 1 | 3 |
| Humanoid Loot | 1 – 2 | 3 |
| Pacco di Rifornimenti (Grigio) | 1 | 3 |
| Lama da bandito | 1 | 2 |
| Stocco con guardia a cesto | 1 | 2 |
| Brandy Elfico | 1 | 2 |
| Rusty Plate Armor | 1 | 2 |
| Acara's Plate Gauntlets of Defiance, Common | 1 | 1 |
| Bandit Shortsword +2 | 1 | 1 |
| Pugnale | 1 | 1 |
| Iron Longsword | 1 | 1 |
| Norgard Knightly Order Plate Armor | 1 | 1 |
| Player Crafted Loot | 1 | 1 |
| Pozione di Concentrazione | 1 | 1 |
| Pozione di Salute | 1 | 1 |
| Ricetta: Gemma Imbue del Caos | 1 | 1 |
| Ricetta: Armatura del Torace con Incastro per Gemma Imbue | 1 | 1 |
| Ricetta: Arma a Una Mano con Incastro per Gemma Imbue | 1 | 1 |
| Ricetta: Arma a Due Mani con Incastro per Gemma Imbue | 1 | 1 |
| Ricetta: Anello o Amuleto con Incastro per Gioiello Imbuìto | 1 | 1 |
| Ring of the Lava Angler (Common) | 1 | 1 |
| Elmo di maglia arrugginito | 1 | 1 |
| Spada Corta Arrugginita | 1 | 1 |
| Solania Catacombs Bone Key | 1 | 1 |
| Mantello Logoro | 1 | 1 |
Le probabilità di drop variano in base alla creatura e alla scena — la wiki elenca i drop conosciuti, non garanzie.
